更多信息,请点击查看:LECOM 红外线测温仪总揽
Thermal Infrared Imager
TII800A
Key Features of TII800A:
UFPA design, quality optical lens, user friendly operation system, advanced ergonomic design and various optional accessories. Delivery with Clear imaging, Accurate measuring, Easy to use and carry. It is the best choice for on the spot temperature testing and preventive maintenance
Applicable industries:
Electric Power, Construction, Electronics, Smelting, Energy, Railway, Automobile, Petrochemical, etc
Sensor:UFPA
Sensitivity:0.08℃@30℃
Working Wave Range:8-14um
Resolution:160 x 120
Visual Angle: 20°x 15°
Miniume Imaging Distance:0.1 m
Technical Specifications | |
Imaging Function | TII800A |
Resolution | 160X120 pixels |
Sensitivity | 0.08℃@30℃ |
Visual angle | 20°x 15° |
Mimi Imaging Distance | 0.1m |
Spatial Resulation | 2.2 mrad |
Focus Mode | Manual Focus |
Sensor | UFPA |
Working Wave Range | 8 – 14 um |
Temperature Function | |
Temperature Range | -20℃ to +300℃ (extendable to 1500℃) |
Temperature Accuracy | 2% or 2℃ |
Temperature Mode | Fixed center / Max/Min Temperature Auto Reading |
Temperature Correction | Environment Temperature/Emissivity /Relative Humidity/Distance |
Palette | Six Types(iron-red/anti-iron-red/rainbow red/red dish/white hot/black hot) |
Alarm Setup | High Alarm / Low Alarm |
Laser Indication | yes |
Image Display / Memory Function | |
LCD | 2.5″TFT |
Memory | Standard 2GB SD card (16000 infrared pictures); Max.support 16 GB |
File Format | *.UIR |
Video Output | PAL(50Hz), or NTSC(60Hz) Composite Video (Socket Selection required) |
Environment Paramenters | |
Working Environment Temperature | -15℃ to +50℃ |
Storage Environment Temperature | -40℃ to +70℃ |
Hunidity | 95%RH (non-condensable) |
Water / Dust Proof | IP54 |
Shock / Vibration Resistance | 25G / 2G |
Power | |
Rechargable Battery | working time > 3 Hrs |
Power Adapter | 8VDC output |
Working Mode | Dual Mode (Standard Mode, Optional save mode) |
Product Characteristics | |
Product Color | Red |
Product Net Weight | < 500g (battery included) |
Product Size | 172mm x 80mm x 162mm |
Standard Quantity per Carton | 5 pcs |
Accessories | |
Standard Accessories | Battery, Charger, 2G SD card, SD card Reader, Lens Cap, PC software, User manual |
Optional Accessories | General Accessories: Base Socket, Power adapter, Video Cable, 16G SD card, Vehical power cord set, hood Lens: 38″ wide-angle lens, 12″ 2x Telephoto lens, 6.4″ 3x Telephoto lens, 3.8″ 5x Telephoto lens Temperature set: 600℃, 1000℃, 1500℃ |
成像性能 | TII800A |
分辨率 | 160*120像素 |
热灵敏度 | 0.08℃ @ 30℃ |
视角 | 20°x 15° |
最小成像距离 | 0.1m |
空间分辨率 | 2.2 mrad |
聚焦方式 | 手动聚焦 |
传感器类型 | 非制冷焦平面 |
工作波段 | 8~14um |
测温性能 | |
测温范围 | -20℃~+300℃(可扩展至1500℃) |
测量精度 | ±2%或者2℃(两者取大值) |
测温模式 | 固定中心点测温/全屏最高/最低温度自动捕捉 |
温度修正 | 环境温度/辐射率/湿度/距离 |
调色板 | 六种(铁红,反铁红,彩虹,医疗,白热,黑热) |
温度报警设置 | 可设置高低温度报警 |
激光指示 | √ |
图像显示/储存性能 | |
屏幕规格 | 2.5”TFT屏 |
图像储存 | 标配2GB SD卡, 最高可支持16GB |
文件格式 | *.UIR |
视频输出 | PAL(50Hz)或者NTSC(60Hz)复合视频(需选配底座) |
环境参数 | |
工作环境温度 | -15℃~+50℃ |
储存环境温度 | -40℃~+70℃ |
湿度 | 95%RH(非冷凝) |
防水/防尘 | IP54 |
抗冲击/抗震动能力 | 25G/2G |
电源系统 | |
电池 | 可充电锂电池(可连续工作3个小时) |
电源适配器 | 8V~11V直流输出 |
工作模式 | 双模式(标准模式、节能模式可选) |
产品规格 | |
机身颜色 | 红色+灰色 |
整机重量 | ﹤500克(含电池) |
产品尺寸 | 170 × 160 × 80 mm |
标准包装 | 纸箱、说明书、保修卡 |
产品配件 | ||
标准配件 | – | 电池、座充、2G存储卡、读卡器、镜头盖、PC软件光盘 |
选配件 | 一般配件 | 底座、电源适配器、视频线、16G存储卡、车载电源线、遮光罩 |
. | 镜头 | 38°广角镜头;12°2X望远镜头;6.4°3X望远镜头; 3.8°5X望远镜头 |
. | 温度定制 | 600℃、1000℃、1500℃ |
Thermal Infrared Imager Application
TII800A
Hot Connection and Clip Image
Hot Connection and Clip Image
Corroded Wall Tube Insulator Image
Hot Motor Fan Image
Hot Transformer (due to bad insulation)
Core Loss Test Image (300MW Generator)
Cable Load Image
Refinery Pipes Image
Hot Chemical Tank Image
Heat Supply Pipeline Image
Furnace In-wall Check Image
Heat Supply Pipeline Image (damaged insulation layer)
Heat Leakage Image (on Pipeline)
Hot Automobile Engine Image
Hot Automobile breaking Image
Automobile Air-con Image
Automobile Wind Screen Insulation Image
Working PCB Heating Image
Building Heat Leakage Image
Heat Floor Image